Applies to: HealthPro Bridge
Summary
The CLI exists in addition to the browser-based GUI that replaced the thick client before HealthPro Bridge v1.8. As a reminder, the browser-based method can be used together with port forwarding for remote access, using https://<bridge_ip_address>:3002.
This article describes the command line interface to set up and manage the Linux-based HealthPro Bridge.
Using Linux HealthPro Bridge CLI
bridge_client [command] [options]
bridge_client [-h] {create, deviceaccount, device, scan, update, orginfo, cloud, data, status}
Commands
| Function | Command |
| Create a HealthPro Bridge server | create |
| Device account operations | deviceaccount |
| Device operations | device |
| Scan operations | scan |
| Device info update operations | update |
| Organization info operations | orginfo |
| Cloud operations | cloud |
| Data backup & restore | data |
| Status operations |
status |
Commands
| create | name <server-name> | Create a server with the specified name. |
| device-account | id <device-id> | Manage device accounts with the specified ID. |
| device | list | Show the list of devices. |
| add | Add a device with the specified parameters. | |
| ip <address> | Specify the IP address of the device. | |
| port <port> | Specify the port of the device. | |
| https | Use HTTPS for the connection. | |
| axis | Specify the device as an Axis device. | |
| switch | Specify the device as a switch. | |
| nvr | Specify the device as a NVR. | |
| wave | Specify the device as a Wave device. | |
| scan | auto | Perform an automatic scan. |
| add | Automatically add scanned devices. | |
| manual | Perform a manual scan with the specified range. | |
| from <address> | Specify the starting IP address. | |
| to <address> | Specify the ending IP address. | |
| port <port> | Specify the port to scan. | |
| https | Use HTTPS for the scan. | |
| add | Automatically add scanned devices. | |
| wave | Specify Wave devices. | |
| axis | Specify Axis devices. | |
| switch | Specify Switch devices. | |
| nvr | Specify the device as a NVR. | |
| update | target-ip <address> | Specify the target device IP. |
| new-ip <address> | Specify the new IP address. | |
| new-port <port> | Specify the new port. | |
| https | Use HTTPS for the update. | |
| orginfo | orgid <org-id> | Specify the organization ID. |
| orgname <org-name> | Specify the organization name. | |
| cloud | connect | Connect to the cloud. |
| cancel | Cancel the cloud connection. | |
| data |
backup data-path |
System data backup. |
| System data(.dat) full path. | ||
|
restore data-path |
System data restore. | |
| System data(.dat) full path. | ||
| log | Collect log files and create a zip archive. | |
| status | Show the current status. | |
| Script (optional) | server-pwd | Set server password. |
| device-pwd | Set device password. | |
| data-pwd | Set system data baskup/restore password. |
Examples
bridge_client create -name hpb40197
bridge_client device -list
bridge_client device -add -ip 192.168.254.66
bridge_client scan -auto -add
bridge_client scan -manual -add -from 192.168.1.0 -to 192.168.1.20 -port 80
bridge_client scan -manual -add -from 192.168.1.60 -to 192.168.1.60 -wave
bridge_client update -target-ip 192.168.254.1 -new-ip 192.168.254.2
bridge_client orginfo -orgid 1837ace83959637548 -orgname NEBULA
bridge_client cloud -connect
bridge_client status