Applies to: HealthPro
Summary
HealthPro displays a wide range of information about Hanwha Vision cameras and offers convenient access to advanced features such as policy management, life cycle management, and remote settings. However, third-party cameras have some limitations regarding the use of this information and features.
Connecting Between the Cloud and Devices
For more detailed information, see HealthPro: What is HealthPro?
In particular, see the HealthPro ladder diagram in the "Cloud-enabling Cameras for HealthPro" section.
Comparison of Available Features
The following table compares the feature available for Hanwha Vision and third-party cameras.
NOTE: HealthPro requires a license for all functions except for a few free features,
such as basic camera status details.
| Feature | HANWHA: fully supported |
Third Party (API integration): partially supported *AXIS only |
Onvif: unsupported |
| Direct-to-Cloud (D2C) connection | Supported | Unsupported | N/A |
| Connection via HealthPro Bridge | Supported | Supported | (Technically possible) |
| Connection via HealthPro Bridge (through WAVE) or WAVE Sync | Supported | Supported | (Technically possible) |
| Connection via HealthPro Bridge (through NVR) | Supported | Unsupported | (Technically possible) |
| Basic camera status details: online status, name, model, serial, version, manufacturer, location, parents, network information | Supported | Supported | (Technically possible) |
| Online snapshot | Supported | Supported | N/A |
| Extended camera status details: SD/SSD status, record (SD/SSD) status, CPU & RAM usage, Open apps status, AI status (WiseAI) | Supported | Partially supported | N/A |
| Notifications: Email & web push | Supported | Supported | (Technically possible) |
| Task management: assign & resolve | Supported | Supported | (Technically possible) |
| Audit logs: device, task, health | Supported | Supported | (Technically possible) |
| Location & device tree and map view | Supported | Supported | (Technically possible) |
| Camera reboot | Supported | Supported | (Technically possible) |
| PoE port power cycling | Supported | Supported | (Technically possible) |
| Downloading internal camera logs | Supported | Supported | N/A |
| Manual software (firmware) update | Supported | Supported | N/A |
| Policy management: automatic software (firmware) update | Supported | Unsupported | N/A |
| Remote configuration (GUI) | Supported | Supported | N/A |
| Remote configuration (CGI) | Supported | Unsupported | N/A |
| Life cycle management: warranty period, year of production, EOL status | Supported | Unsupported | N/A |
Features and UI
Device connection: Direct-to-Cloud (D2C), via HealthPro Bridge, via WAVE and NVRs under Bridge.
Basic camera status details & online snapshot and Extended camera status details.
Notifications: Email & web push.
Task management: assign & resolve.
Audit logs: device, task, health.
Location & device tree and map view.
Camera reboot and PoE port power cycling.
Downloading internal camera logs.
Manual software (firmware) update and Policy management: automatic software (firmware) update.
Remote configuration (GUI) and (CGI).
Life cycle management: warranty period, year of production, EOL status.